| DAY/DATE | TIME(S) | EVENT | SITE |
|---|---|---|---|
| January tbd, 2027 | OSAA Online registration opens | www.arbitersports.com | |
| Sunday, January 17 | 11:30 am | “Train the Trainer” | tbd |
| Wednesday, January 27 | 6:30-8:30 pm | General Membership Mtg | tbd |
| Tuesday, February 2 | 6:30-8:30 pm | Veteran’s #1 (session #1) | ZOOM |
| Wednesday, February 3 | 6:30-8:30 pm | Rookies (session #1) | ZOOM |
| Thursday, February 4 | 6:30-8:30 pm | Veteran’s #2 (session #1) | ZOOM |
| Tuesday, February 9 | 6:30-8:30 pm | Veteran’s #1 (session #2) | ZOOM |
| Wednesday, February 10 | 6:30-8:30 pm | Rookies (session #2) | ZOOM |
| Thursday, February 11 | 6:30-8:30 pm | Veteran’s #2 (session #2) | ZOOM |
| Tuesday, February 16 | 6:30-8:30 pm | Veteran’s #1 (session #3) | ZOOM |
| Wednesday, February 17 | 6:30-8:30 pm | Rookies (session #3) | ZOOM |
| Thursday, February 18 | 6:30-8:30 pm | Veteran’s #2 (session #3) | ZOOM |
| Tuesday, February 23 | 6:30-8:30 pm | Veteran’s #1 (session #4) | ZOOM |
| Wednesday, February 24 | 6:30-8:30 pm | Rookies (session #4) | ZOOM |
| Thursday, February 25 | 6:30-8:30 pm | Veteran’s #2 (session #4) | ZOOM |
| Tuesday, March 2 | 6:30-8:30 pm | Veteran’s #1 (session #5) | ZOOM |
| Wednesday, March 3 | 6:30-8:30 pm | Rookies (session #5) | ZOOM |
| Thursday, March 4 | 6:30-8:30 pm | Veteran’s #2 (session #5) | ZOOM |
| Saturday, March 6 | tbd | Two-Umpire Mechanics Clinic | tbd |
| Wednesday, March 10 | 6:30-8:30 pm | General Membership Mtg | tbd |
| Monday, March 15 | OSAA season starts | ||
| tbd | 9:30 am-3:30 pm | Three-Umpire Mechanics Clinic | tbd |
| tbd | 8:30 am-3:30 pm | OCEP SB Certification Clinic | tbd |
| Friday, May 21 | Last day of OSAA season | ||
| Monday, May 24 | 6A, 3A & 2A/1A First Round Playoffs | ||
| Tuesday, May 25 | 5A & 4A First Round Playoffs | ||
| Wednesday, May 26 | 6A, 3A & 2A/1A Second Round Playoffs | ||
| Friday, May 28 | All Quarter-Finals Playoffs | ||
| Tuesday, June 1 | All Semi-Final Playoffs | ||
| Thursday, June 3 | 6-9 pm | End of Season Banquet | Colwood Golf Course |
| Friday, June 4 | 3A & 2A/1A Finals | Jane Sanders Stadium, Univ. of Oregon Eugene | |
| Saturday, June 5 | 6A, 5A & 4A Finals | Jane Sanders Stadium, Univ. of Oregon Eugene |
| SITE | ADDRESS & LINK |
| Colwood Golf Course | 7313 NE Columbia Blvd. Portland 97218-3709 |
| Jane Sanders Stadium | University of Oregon, Eugene 1677 University St Eugene OR 97403 |
| Jesuit HS (softball field — east end of school) | 8501 SW Apple Way Beaverton 97725 |
| Rosemont Ridge MS (softball fields) | 20001 Salamo Rd. West Linn 97068 |
| Stayton HS | 757 W. Locust St. Stayton 27383 Contact Nick Bielenberg oregontreeguy@yahoo.com 503-428-0066 |
| Ida B. Wells HS | 1151 SW Vermont Portland 97219 |
| Willamette HS | 1801 Echo Hollow Rd. Eugene 97402 |

